Product Code | PM123 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | ARM Cortex M4 | ||||||||||||||||||
Memory | 32KB RAM, 128K Flash | ||||||||||||||||||
User Interface | 1.8" LCD 128X64 Pixels + Membrane keypad | ||||||||||||||||||
Standards | ATX12V | ||||||||||||||||||
Connectors | 24-Pin In, 8-Pin CPU In, 6-Pin PCIe In, SATA In, 24-Pin Out, 8-Pin CPU Out, 6-Pin PCIe Out, SATA Out | ||||||||||||||||||
Internal load | Internal load (1Watt) on +12V1DC, +12V2DC, +5VDC and +3.3VDC voltage rails. Active only when the PSU tester is in standalone mode (Disable in Inline mode). | ||||||||||||||||||
What can be Measured | Voltages: +12V1DC, +12V2DC (12V CPU), +5VDC, +3.3VDC, +5VSB, -12VDC, +12VDC PCIe Currents: +12V1DC, +12V2DC (12V CPU), +5VDC, +3.3VDC, +5VSB, +12VDC PCIe, +12VDC SATA, +5VDC SATA. +3.3VDC SATA Ripple: +12V1DC, +12V2DC (12V CPU), +5VDC, +3.3VDC Timings: Power-on Time (T1), Rise Time (T2), PWR_OK delay (T3) and Power-down warning (T6) Minimum slew rate and Ramp up: Check smooth and continuous ramp up of +12V1DC, +12V2DC (12V CPU), +5VDC, +3.3VDC. Power Sequencing: Check +12VDC and +5VDC against +3.3VDC during power up to ensure they are equal to or greater than the +3.3VDC. |
||||||||||||||||||
Voltage Measurenment Range |
+12V: 0 to +14.7V, Resolution: 3.5mV +5V: 0 to +6.6V, Resolution: 1.6mV +3.3V: 0 to +4.5V, Resolution: 1.1mV -12V: -15V to +3.3V, Resolution: 4.4mV |
||||||||||||||||||
Maximum inline current |
+12V1DC: 25A +12V2DC (12V CPU): 50A +5VDC: 30A +3.3VDC: 30A +5VSB: 8A +12VDC PCIe: 30A +12VDC SATA: 5.5A +5VDC SATA: 5.5A +3.3VDC SATA: 5.5A |
||||||||||||||||||
Operational Voltage | 5V via USB port or the +5V on the 24-Pin connector | ||||||||||||||||||
Operational Current | 200mA | ||||||||||||||||||
Measurement Error (A) | ±4% before calibration, 1.5% after calibration (Note 1) | ||||||||||||||||||
Measurement Error (V) | ±1% before calibration, 0.25% after calibration (Note 1) | ||||||||||||||||||
Logging and Test Report | Voltage, current, power and ripple logging at configurable time intervals (1, 10, 30 and 60 seconds).
A report can be generated any time during the test and it contains voltage, current, power, ripple and timings for each power rail. The report also includes the total power drawn from the PSU and an overall Pass/Fail for voltages and timings. |
||||||||||||||||||
Case | High impact ABS plastic | ||||||||||||||||||
Size |
225mm x 85mm x 30mm (8.8 x 3.3 x 1.2 inches) |
||||||||||||||||||
Weight | 240g (8.4oz) | ||||||||||||||||||
Safety Protections |
Over voltage protection +12V: protected up to 22V +5V: protected up to 10V +3.3V: protected up to 6.5V |
||||||||||||||||||
Storage Temperature | -30 °C to + 80 °C | ||||||||||||||||||
Usage Temperature | 0 °C to 40°C | ||||||||||||||||||
RoHS (Lead free) | Yes, see compliance page | ||||||||||||||||||
Included Cables |
|
1. Calibration service is available upon request for an additional fee. Calibration can also be done by the user if they have a high-end multimeter and a programmable load tester.
The PSU Tester is software upgradeable.
The specifications above are for the PassMark Inline PSU Tester hardware revision 001.
Windows 7, 8, 10 and 11 are supported.
Windows: PSUTest software is required for Windows.
Both 32bit and 64bit Windows drivers are available.
Please contact sales@passmark.com for more ordering details.