Find Machine ID
Machine ID | |||||
System Name | |||||
Date Range |
|
Machine ID | System Name | Last Login Date |
---|
System Summary | |
Operating System | Windows 10 Professional Edition build 19045 (64-bit) |
CPU | 1 x Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz |
Memory | 8GB RAM |
Graphics | Intel(R) HD Graphics 630 |
Hard Disk | 238.47GB Laufwerk: Model: Samsung SSD 850 |
Optical Disk | CD-RW/DVDRW |
General | |
System Name | WKS-11 |
System Model | To Be Filled By O.E.M. |
Motherboard Manufacturer | ASRock |
Motherboard Name | B250M-HDV |
Motherboard Version | |
BIOS Manufacturer | American Megatrends Inc. |
BIOS Version | P2.50 |
BIOS Date | 02/23/2018 |
Details | |
Motherboard Serial Number | M80-A6012802099 |
BIOS Serial Number | To Be Filled By O.E.M. |
TPM | Not found |
Monitor 1: | 1920x1080x32 59Hz 96 DPI (Primary monitor) |
Monitor 2: | 1920x1080x32 59Hz 96 DPI |
Network | Intel(R) Ethernet Connection (2) I219-V (Speed: 1.0Gb/s) (MAC: 70:85:C2:49:7F:0E) (IPv4: 192.168.109.111) |
Memory slot 1 | 4GB DDR4 SDRAM PC4-19207 |
Memory slot 2 | 4GB DDR4 SDRAM PC4-19207 |
Disk | Laufwerk: Model: Samsung SSD 850 PRO 256GB Serial: S39KNX0J798696X (Disk: 0, SSD, Size: 238.47GB, Interface: SATA, Volumes: C) |
RAM Details | |
Memory slot 1 | 4096, F4-2400C15-4GNT, 0, Unknown JEDEC Profile: 1067MT/s 15-15-15-35 1.2V XMP Profile 1: 1200MT/s 15-15-15-35 1.20V |
Memory slot 2 | 4096, F4-2400C15-4GNT, 0, Unknown JEDEC Profile: 1067MT/s 15-15-15-35 1.2V XMP Profile 1: 1200MT/s 15-15-15-35 1.20V |