Find Machine ID
Machine ID | |||||
System Name | |||||
Date Range |
|
Machine ID | System Name | Last Login Date |
---|
System Summary | |
Operating System | Windows 11 Professional Edition build 22631 (64-bit) |
CPU | 1 x Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz |
Memory | 16GB RAM |
Graphics | NVIDIA GeForce GTX 1060 6GB |
Hard Disk | 238.47GB Laufwerk: Model: Micron_1100_MTF, 1397.26GB Laufwerk: Model: WDC WD15EADS-00, 3726.02GB Laufwerk: Model: WDC WD40EZRX-00 |
Optical Disk | CD-RW/DVDRW |
General | |
System Name | MARVIN |
System Model | MS-7A78 |
Motherboard Manufacturer | MSI |
Motherboard Name | Z270 GAMING M6 AC (MS-7A78) |
Motherboard Version | 1.0 |
BIOS Manufacturer | American Megatrends Inc. |
BIOS Version | 1.A0 |
BIOS Date | 07/03/2018 |
Details | |
Motherboard Serial Number | H316418895 |
BIOS Serial Number | Default string |
TPM | Not found |
Monitor 1: | 3840x2160x32 60Hz 144 DPI (Primary monitor) |
Network | Killer E2500 Gigabit Ethernet Controller (MAC: 4C:CC:6A:F9:9A:EF) |
Network | Intel(R) Dual Band Wireless-AC 8265 (Speed: 866Mb/s) (MAC: 00:28:F8:6E:39:80) (IPv4: 192.168.0.123) (IPv6: fe80::e865:844c:76cd:8961) |
Memory slot 1 | 8GB DDR4 SDRAM PC4-24024 |
Memory slot 2 | 8GB DDR4 SDRAM PC4-24024 |
Bluetooth | Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: 00:28:F8:6E:39:84) |
Disk | Laufwerk: Model: Micron_1100_MTFDDAK256TBN Serial: 18251D1E6B19 (Disk: 0, SSD, Size: 238.47GB, Interface: SATA, Volumes: C) |
Disk | Laufwerk: Model: WDC WD15EADS-00P8B0 Serial: WD-WMAVU4017188 (Disk: 2, HDD, Size: 1397.26GB, Interface: SATA, Volumes: F) |
Disk | Laufwerk: Model: WDC WD40EZRX-00SPEB0 Serial: WD-WCC4E6SDT3CV (Disk: 1, HDD, Size: 3726.02GB, Interface: SATA, Volumes: D) |
RAM Details | |
Memory slot 1 | 8192, F4-3000C16-8GISB, 0, Unknown JEDEC Profile: 1067MT/s 15-15-15-36 1.2V XMP Profile 1: 1502MT/s 16-18-18-38 1.35V |
Memory slot 2 | 8192, F4-3000C16-8GISB, 0, Unknown JEDEC Profile: 1067MT/s 15-15-15-36 1.2V XMP Profile 1: 1502MT/s 16-18-18-38 1.35V |