Find Machine ID
Machine ID | |||||
System Name | |||||
Date Range |
|
Machine ID | System Name | Last Login Date |
---|
System Summary | |
Operating System | Windows 11 Home build 22631 (64-bit) |
CPU | 1 x AMD Ryzen 9 5900X 12-Core Processor [3723.2 MHz] |
Memory | 32GB RAM |
Graphics | NVIDIA GeForce RTX 3060 Ti |
Hard Disk | 931.51GB Samsung SSD 870 EVO 1TB |
Optical Disk | |
General | |
System Name | EBG2013 |
System Model | AX370M-DS3H |
Motherboard Manufacturer | Gigabyte |
Motherboard Name | AX370M-DS3H-CF |
Motherboard Version | x.x |
BIOS Manufacturer | American Megatrends International, LLC. |
BIOS Version | F53d |
BIOS Date | 09/02/2024 |
Details | |
Motherboard Serial Number | Default string |
BIOS Serial Number | ET8830-15850 |
TPM | Available, V2.0 |
Monitor 1: | 1920x1080x32 60Hz 96 DPI (Primary monitor) |
Network | Intel(R) Dual Band Wireless-AC 3168 (Speed: 292Mb/s) (MAC: 04:D3:B0:86:DE:FE) (IPv4: 192.168.1.170) (IPv6: 2600:1015:a032:8d10::1c64) |
Network | Realtek PCIe GbE Family Controller (MAC: E0:D5:5E:E0:BD:0F) |
Memory slot 1 | 16GB DDR4 SDRAM PC4-25600 |
Memory slot 2 | 16GB DDR4 SDRAM PC4-25600 |
Disk | Samsung SSD 870 EVO 1TB Serial: S6PTNM0TA03405Y (Disk: 0, SSD, Size: 931.51GB, Interface: SATA, Volumes: C) |
RAM Details | |
Memory slot 1 | 16384, CMK32GX4M2E3200C16, 0, Unknown JEDEC Profile: 1067MT/s 15-15-15-36 1.2V XMP Profile 1: 1600MT/s 16-20-20-38 1.35V |
Memory slot 2 | 16384, CMK32GX4M2E3200C16, 0, Unknown JEDEC Profile: 1067MT/s 15-15-15-36 1.2V XMP Profile 1: 1600MT/s 16-20-20-38 1.35V |