Find Machine ID
Machine ID | |||||
System Name | |||||
Date Range |
|
Machine ID | System Name | Last Login Date |
---|
System Summary | |
Operating System | Windows 11 Professional Edition build 26100 (64-bit) |
CPU | 1 x 13th Gen Intel(R) Core(TM) i5-13500 [2496.5 MHz] |
Memory | 64GB RAM |
Graphics | Intel(R) UHD Graphics 770, NVIDIA GeForce RTX 3060 |
Hard Disk | 1863.01GB WD_BLACK SN770 2TB, 953.86GB XPG GAMMIX S70 BLADE, 465.76GB CT500P5PSSD8, 1863.01GB ST2000LM015-2E8174, 1863.01GB ST2000DM001-1E6164, 1863.01GB ST2000LM015-2E8174 |
Optical Disk | |
General | |
System Name | DESKTOP-B760M |
System Model | |
Motherboard Manufacturer | Gigabyte Technology Co., Ltd. |
Motherboard Name | B760M DS3H AX |
Motherboard Version | x.x |
BIOS Manufacturer | American Megatrends International, LLC. |
BIOS Version | F19 |
BIOS Date | 09/27/2024 |
Details | |
Motherboard Serial Number | Default string |
BIOS Serial Number | Default string |
TPM | Available, V2.0 |
Monitor 1: | 2560x1440x32 144Hz 96 DPI (Primary monitor) |
Network | Intel(R) Wi-Fi 6E AX211 160MHz (MAC: 74:3A:F4:C7:29:19) |
Network | Realtek Gaming 2.5GbE Family Controller (Speed: 1.0Gb/s) (MAC: 74:56:3C:B1:D6:6A) (IPv4: 192.168.1.2) (IPv6: fe80::3e04:ee92:f9d9:22c4) |
Memory slot 1 | 16GB DDR5 SDRAM PC5-38400 |
Memory slot 2 | 16GB DDR5 SDRAM PC5-38400 |
Memory slot 3 | 16GB DDR5 SDRAM PC5-38400 |
Memory slot 4 | 16GB DDR5 SDRAM PC5-38400 |
Webcam | HD Web Camera |
Disk | WD_BLACK SN770 2TB Serial: 241548800495 (Disk: 4, SSD, Size: 1863.01GB, Interface: NVMe, Volumes: K) |
Disk | XPG GAMMIX S70 BLADE Serial: 2N352L29CKGD (Disk: 5, SSD, Size: 953.86GB, Interface: NVMe, Volumes: L) |
Disk | CT500P5PSSD8 Serial: 21333137B0BC (Disk: 3, SSD, Size: 465.76GB, Interface: NVMe, Volumes: C) |
Disk | ST2000LM015-2E8174 Serial: WDZRJAN2 (Disk: 0, HDD, Size: 1863.01GB, Interface: SATA, Volumes: D E F G) |
Disk | ST2000DM001-1E6164 Serial: Z1F3TD1Q (Disk: 2, HDD, Size: 1863.01GB, Interface: SATA, Volumes: M) |
Disk | ST2000LM015-2E8174 Serial: WDZJHXZB (Disk: 1, HDD, Size: 1863.01GB, Interface: SATA, Volumes: H I J) |
RAM Details | |
Memory slot 1 | 16384, F5-5600J3636C16G, C2555CFD, Week 37 of Year 2023 JEDEC Profile: 2400MT/s 40-40-40-77 1.1V XMP Profile 1: 2800MT/s 36-36-36-89 1.20V |
Memory slot 2 | 16384, F5-5600J3636C16G, A95629F8, Week 37 of Year 2023 JEDEC Profile: 2400MT/s 40-40-40-77 1.1V XMP Profile 1: 2800MT/s 36-36-36-89 1.20V |
Memory slot 3 | 16384, F5-5600J3636C16G, CC55EAFE, Week 37 of Year 2023 JEDEC Profile: 2400MT/s 40-40-40-77 1.1V XMP Profile 1: 2800MT/s 36-36-36-89 1.20V |
Memory slot 4 | 16384, F5-5600J3636C16G, 8A523EF5, Week 37 of Year 2023 JEDEC Profile: 2400MT/s 40-40-40-77 1.1V XMP Profile 1: 2800MT/s 36-36-36-89 1.20V |